<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MOBILE APPS QA</title>
	<atom:link href="/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://mobileappsqa.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 19 Feb 2013 18:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China has taken the lead in the Mobile Market race.</title>
		<link>https://mobileappsqa.com/blog/china-has-taken-the-lead-in-the-mobile-market-race/</link>
		<comments>https://mobileappsqa.com/blog/china-has-taken-the-lead-in-the-mobile-market-race/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 18:20:37 +0000</pubDate>
		<dc:creator>dhahn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technological Rev]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile devices]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">https://mobileappsqa.com/blog/?p=217</guid>
		<description><![CDATA[Once again the US falls to China in another category. The mobile device leader in the world has now switched to China. The U.S  has about 300 million people versus the 1.3 billion people in… <br/><br/><a class="readMore" href="/blog/china-has-taken-the-lead-in-the-mobile-market-race/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.innolance.com/blog/wp-content/uploads/2013/02/images1.jpg"><img src="http://www.innolance.com/blog/wp-content/uploads/2013/02/images1-300x157.jpg" alt="" width="300" height="157" /></a>Once again the US falls to China in another category. The mobile device leader in the world has now switched to China. The U.S  has about 300 million people versus the 1.3 billion people in China and with those numbers China is said to continue to outdo the U.S in the mobile market.</p>
<p>&nbsp;</p>
<p>China is one of the leading nationals in the world. It has recently become the greatest mobile smart device market. These statistics are based on Tablets, iPads, Android phones and iPhones.  At the end of January, reports say that China and the U.S were neck and neck with 222 million device and 221 million devices. China is expected to increase that number to 246 million and the US only to about 230 million.</p>
<p>&nbsp;</p>
<p>The US is not expected to regain the lead because of China’s population. The only country that would even come close to taking control of active smart device would be India, but even then that is far off.  China is not the “fastest” growing market anymore though. Smaller countries have been surpassing china. Countries like Columbia, Vietnam, Turkey, Ukraine and Egypt are all growing faster in the mobile device area.</p>
<p>&nbsp;</p>
<p>Android and the iOS markets have been going head to head for a while now. The Android phone and tablet market is the leader in China and the iOS market recently has taken the lead in the US. The only reason that the US has been leading in the smart device market is because of the holidays, which gives the devices a huge boost. The market in the US has hit a plateau and now that the market is saturated, it will only stay the same or become less over time.  I can’t wait for the next big device to hit the mobile market.</p>
]]></content:encoded>
			<wfw:commentRss>https://mobileappsqa.com/blog/china-has-taken-the-lead-in-the-mobile-market-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Enterprise Mobility?</title>
		<link>https://mobileappsqa.com/blog/what-is-enterprise-mobility/</link>
		<comments>https://mobileappsqa.com/blog/what-is-enterprise-mobility/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:56:40 +0000</pubDate>
		<dc:creator>dhahn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technological Rev]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">https://mobileappsqa.com/blog/?p=210</guid>
		<description><![CDATA[Technology is becoming a huge impact on society. The impact is so huge that almost everything can be accessed via the internet. There are many ways to use the internet, but the trend is heading… <br/><br/><a class="readMore" href="/blog/what-is-enterprise-mobility/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="/blog/what-is-enterprise-mobility/images/" rel="attachment wp-att-211"><img class="alignleft size-full wp-image-211" src="/blog/wp-content/uploads/2013/02/images.jpg" alt="" width="191" height="264" /></a>Technology is becoming a huge impact on society. The impact is so huge that almost everything can be accessed via the internet. There are many ways to use the internet, but the trend is heading towards a mobile era.</p>
<p>&nbsp;</p>
<p>Mobile devices allow the convenience of the internet, at any time, no matter where you are, as long as you have a connection. Businesses are hesitant to allow these trends to affect the work environment of their enterprise.  Mobile devices would be a great tool for most if not all enterprises. It would allow employees to access any aspect of their position at any time and not just around their desk computer. The mobile capabilities of enterprises would connect people in a way they were not connected before.  Each person would be able to act as an IT person by adding and removing apps, procure the devices and maintain them as well.</p>
<p>&nbsp;</p>
<p>There is a downside to this great technology within the enterprise. The cost of going mobile is pretty high and enterprises are skittish about the idea. It’s not just the price of the actual device, but everything that goes with it. Such cost could be apps, upgrades, software’s, licensees etc. There have been thoughts of ways to reduce the cost of going mobile but everything seems to be flawed.</p>
<p>&nbsp;</p>
<p>BYOD is a term used in reducing the cost of enterprise mobility. Bring Your Own Device (BYOD) to work will in fact reduce the cost, but for how long. With the use of your own device, people get distracted from there day to day work activities. With your own device you can easily access your Facebook or Twitter and could use up some of the companies time, in fact making it costly for them.</p>
<p>&nbsp;</p>
<p>Enterprise Mobility is a fairly new concept. With the dawn of the app and tablet it has become aware that the tides are turning for any company. Paperless is the key word. Many companies are going paperless, meaning everything is done virtually and hardly if any paper is used. Mobile Devices are completely paperless and allow everything to be accessed at any time. Mobility is becoming the new standard for completing a variety of tasks and almost everyone owns some sort of mobile device, whether it be an iPhone or a Tablet.</p>
]]></content:encoded>
			<wfw:commentRss>https://mobileappsqa.com/blog/what-is-enterprise-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry 10 Reviews</title>
		<link>https://mobileappsqa.com/blog/blackberry-10-reviews/</link>
		<comments>https://mobileappsqa.com/blog/blackberry-10-reviews/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:27:06 +0000</pubDate>
		<dc:creator>dhahn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technological Rev]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[BB10]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[BlackBerry Z10]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LGTE]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Q10]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[SnapDragon]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[Z10]]></category>

		<guid isPermaLink="false">https://mobileappsqa.com/blog/?p=208</guid>
		<description><![CDATA[It has been a long time since BlackBerry has come out with a new product. The wait is finally over for BlackBerry lovers. The new and highly improved BlackBerry has arrived with BB10. This new… <br/><br/><a class="readMore" href="/blog/blackberry-10-reviews/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.innolance.com/blog/wp-content/uploads/2013/02/BlackBerry-Z10-Q10-1.jpg"><img src="http://www.innolance.com/blog/wp-content/uploads/2013/02/BlackBerry-Z10-Q10-1-300x199.jpg" alt="" width="300" height="199" /></a>It has been a long time since BlackBerry has come out with a new product. The wait is finally over for BlackBerry lovers. The new and highly improved BlackBerry has arrived with BB10. This new device has a new operating system (OS) and it’s easily compared to Android and iPhones.</p>
<p>&nbsp;</p>
<p>The Z10 BlackBerry is the newest phone to arrive from BlackBerry for several years now. BB10 is the new OS for the phone and it is impressive on all levels. RIM is the company that has manufactured this product and look to have great success or die trying with this phone. The phone is unlike all other BlackBerry phones. The Z10 is completely gesture based. Swipe up, down, and across to open close, maximize and minimize apps and documents.</p>
<p>&nbsp;</p>
<p>The Z10 has a new virtual keyboard, the same ones seen in the Android and iOS phones. The keyboard has added high quality touch and word predictions to the phone. Over all viewers say it is very polished and professional. A nice feature it has is the Bed Time mode which turns off all alarms and buzzes except your alarm clock. Z10 does not use Google maps for its widget, so it is a bit lacking and there is no panorama camera, which most thought it would have had by now.</p>
<p>&nbsp;</p>
<p>The Z10 is 4GLTE with a 4.2 inch screen, a .35 thickness, and weighs 4.8 ounces. The Z10 and Q10 have an 8 Mega Pix camera, 1.5 GHZ dual core Snap-Dragon S4 Processor.  Both have 2 GB of Ram and 16 GB of internal memory. The Q10 has a bigger battery than the Z10, but that’s not a huge issue. Both have 1280 x 768 HD resolution (335 mega pix per inch), 720 p Video and 1080p HD video which is better than the iPhone and gives you great quality images.</p>
<p>&nbsp;</p>
<p>The Difference between the Z10 and the Q10 is the fact that one has a virtual keyboard and the other has the tradition keyboard. Believe it or not there are some people that still like to actual press down buttons to enter keys. The Q10 has a screen that is half the size as the Z10 to incorporate the older style keyboard. The Z10 with BB10 was released in the UK yesterday and won’t be available in the US till March. The retail price for the Z10 is $199 with contract and $599 without contract. The Q10 is thought to be released in April and there is no word on the price yet.</p>
]]></content:encoded>
			<wfw:commentRss>https://mobileappsqa.com/blog/blackberry-10-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Platform Gaming</title>
		<link>https://mobileappsqa.com/blog/cross-platform-gaming/</link>
		<comments>https://mobileappsqa.com/blog/cross-platform-gaming/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 16:42:25 +0000</pubDate>
		<dc:creator>dhahn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technological Rev]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Cross Platform]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">https://mobileappsqa.com/blog/?p=203</guid>
		<description><![CDATA[What is Cross Platform Gaming? Gaming has been around since the early 80’s. There have been many systems and platforms for which people have been able to play games. From consuls to computers,  people have… <br/><br/><a class="readMore" href="/blog/cross-platform-gaming/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2>What is Cross Platform Gaming?</h2>
<div>
<p><a href="http://www.innolance.com/blog/wp-content/uploads/2013/01/iphone-vs-android.jpg"><img src="http://www.innolance.com/blog/wp-content/uploads/2013/01/iphone-vs-android-300x261.jpg" alt="" width="300" height="261" /></a>Gaming has been around since the early 80’s. There have been many systems and platforms for which people have been able to play games. From consuls to computers,  people have enjoyed gaming for decades. A new era is upon us. Cross-Platform gaming has arrived and looks to be the future for all gaming devices.</p>
<p>&nbsp;</p>
<p>Cross-Platform  gaming allows you all the capabilities wit in one platform and shares them with another. This is especially popular with today’s mobile devices. For most mobile games, single platform interactions are only available. So if I was playing a game on Android and my friend was also, we could play against one another or cooperatively play in the same game. If my friend had an iPhone, this would not be possible, until now.</p>
<p>&nbsp;</p>
<p>This new, interactive and brilliant concept will allow you to use any device for a game you are playing. In the morning you can play on your desktop computer and in the evening you can finish playing on your tablet. Some games already have the cross platforms for mobile devices. Games like “Fun-Run” have the cross-platform capabilities allowing you to play this deadly, cartoon racing game with friends in the iOS and Android fields.</p>
<p>&nbsp;</p>
<p>I am very excited to see how far this concept goes and one day hope to see it in our consuls such as Xbox and PS3. It will open new worlds to gaming.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://mobileappsqa.com/blog/cross-platform-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy S 4Rumors</title>
		<link>https://mobileappsqa.com/blog/galaxy-s-4rumors/</link>
		<comments>https://mobileappsqa.com/blog/galaxy-s-4rumors/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:03:46 +0000</pubDate>
		<dc:creator>dhahn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technological Rev]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 5.0]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Galaxy S 3]]></category>
		<category><![CDATA[Galaxy S 4]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Key Lime Pie]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[SmartPhone]]></category>

		<guid isPermaLink="false">https://mobileappsqa.com/blog/?p=200</guid>
		<description><![CDATA[Samsung seems to have the latest and most innovative technology. They usually are one step ahead of the game and is one the top competitors in the Smartphone race. There has been some news, rumors… <br/><br/><a class="readMore" href="/blog/galaxy-s-4rumors/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.innolance.com/blog/wp-content/uploads/2012/12/Samsung-Galaxy-S4-ReleaseDate-Price-Specs.jpg"><img src="http://www.innolance.com/blog/wp-content/uploads/2012/12/Samsung-Galaxy-S4-ReleaseDate-Price-Specs-300x260.jpg" alt="" width="300" height="260" /></a>Samsung seems to have the latest and most innovative technology. They usually are one step ahead of the game and is one the top competitors in the Smartphone race. There has been some news, rumors and speculations about their next product, the Galaxy S IV.</p>
<p>&nbsp;</p>
<p>Rumor has it that the Galaxy S 4 will surpass the iPhone in many ways. The first and most sought after features are the display and thickness. Since everyone buys with their eyes these days, having a sleek and sexy phone is important. Speculations say that the Galaxy 4 will be thinner than the iPhone 5 which is really hard to believe, but I am sure they can be creative and figure out a way to do so. They also have made the display bigger increasing it to what I believe to be 5 inches.<a href="http://www.innolance.com/blog/wp-content/uploads/2012/12/Galaxy-4.jpg"><img src="http://www.innolance.com/blog/wp-content/uploads/2012/12/Galaxy-4-300x170.jpg" alt="" width="300" height="170" /></a></p>
<p>&nbsp;</p>
<p>Another rumor and feature that this phone will have is something out of space age technology.  It is said to have a projected keyboard feature. This means it will have a dock to display of a surface keyboard for which you can type on instead of using your phone. I think if this works, which is a very good possibility, it will be very cool and the first phone or device to it, and maybe even the first of anything to do it.</p>
<p>&nbsp;</p>
<p>Some rumored specs for the Galaxy 4 are these:</p>
<ul>
<li>1080 p Grand Amoled Display</li>
<li>13mp camera</li>
<li>2.0GHZ 4 quad processor</li>
<li>Android 5.0 Key Lime Pie</li>
</ul>
<p>&nbsp;</p>
<p>The Galaxy 4 is said to be released early 2013, but these rumors are just rumors and with the release of the Galaxy 3 a few months ago I doubt that the Galaxy 4 will release anytime soon. These features are possible but they are just rumors at this point in time. I am looking forward to seeing what the new phone will have</p>
]]></content:encoded>
			<wfw:commentRss>https://mobileappsqa.com/blog/galaxy-s-4rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 6 and iPad 5 Rumors</title>
		<link>https://mobileappsqa.com/blog/iphone-6-and-ipad-5-rumors/</link>
		<comments>https://mobileappsqa.com/blog/iphone-6-and-ipad-5-rumors/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 17:59:34 +0000</pubDate>
		<dc:creator>dhahn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technological Rev]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 4]]></category>
		<category><![CDATA[iPad mini]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[iPhone 6]]></category>

		<guid isPermaLink="false">https://mobileappsqa.com/blog/?p=197</guid>
		<description><![CDATA[iPhone 6 and iPad 5 Rumors The iPad has over 4 generations, with another soon to come. The iPad mini has been the latest iPad to come out, but there will be another that is… <br/><br/><a class="readMore" href="/blog/iphone-6-and-ipad-5-rumors/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2>iPhone 6 and iPad 5 Rumors</h2>
<div>
<p>The iPad has over 4 generations, with another soon to come. The iPad mini has been the latest iPad to come out, but there will be another that is rumored to come out in March 2013. The iPad 5 is the 5<sup>th</sup> generation iPad to come out, if the rumors are true.</p>
<p>&nbsp;</p>
<p><a href="http://www.innolance.com/blog/wp-content/uploads/2013/01/7d82cec9-b435-45d6-95af-335bd1d45de1.jpg"><img src="http://www.innolance.com/blog/wp-content/uploads/2013/01/7d82cec9-b435-45d6-95af-335bd1d45de1-300x168.jpg" alt="" width="300" height="168" /></a>The iPad mini is the smallest and thinnest of all the iPads but it is in its own classification. They took similar approach with the iPad 5 making it as thin as or thinner than the iPad Mini and making it weigh less as well. The bevel on the iPad 5 is said to be smaller, but the screen stays the same size because the device is smaller.</p>
<p>&nbsp;</p>
<p>The iPhone 6 is also another rumor and is said to come out in the middle 2013. There are no specs on the phone but is said that an “iOS developer saw a device named “iPhone 6.1″ running iOS 7 making requests from an IP address within Apple’s Cupertino campus”, according to TNW. These are just rumors of course.</p>
<p>&nbsp;</p>
<p>The iPad 5 and iPhone 6 are just a rumor for now and nothing official has come out yet. There are no other specs as well on the devices so we will have to wait in anticipation for more information.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://mobileappsqa.com/blog/iphone-6-and-ipad-5-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Windows 8 be the next big thing?</title>
		<link>https://mobileappsqa.com/blog/will-windows-8-be-the-next-big-thing/</link>
		<comments>https://mobileappsqa.com/blog/will-windows-8-be-the-next-big-thing/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 17:02:55 +0000</pubDate>
		<dc:creator>dhahn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technological Rev]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile apps quality]]></category>
		<category><![CDATA[multi platform]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[Windows 8 appliactions]]></category>
		<category><![CDATA[Windows 8 apps]]></category>

		<guid isPermaLink="false">https://mobileappsqa.com/blog/?p=192</guid>
		<description><![CDATA[Windows 8 has officially been released and is the new latest and greatest Windows OS that is intended for personal and business computers, tablets, and mobile devices. Along with this new operating system also come entirely… <br/><br/><a class="readMore" href="/blog/will-windows-8-be-the-next-big-thing/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="/blog/?attachment_id=1372" rel="attachment wp-att-1372"><img src="http://www.innolance.com/blog/wp-content/uploads/2012/12/windows-8-300x209.jpg" alt="" width="300" height="209" /></a></p>
<div>Windows 8 has officially been released and is the new latest and greatest Windows OS that is intended for personal and business computers, tablets, and mobile devices. Along with this new operating system also come entirely new Windows 8 applications.</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Windows 8 differs from other Windows operating systems because it focuses on improved user experience for mobile devices. Windows 8 implements new technologies such a USB 3.0, cloud computing, and low-power ARM architecture. The new Windows OS also takes advantage of advanced security features including malware filtering and antivirus software.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>One of Windows 8 most notable differences is a new user interface based on Microsoft’s “Metro” design language. This new user interface includes a Start screen with applications displayed as a grid of tiles. The new Windows 8 desktop interface was designed to emphasize the use of a touchscreen, much different than previous Windows user interfaces.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In addition to the new Windows 8 OS, Windows has a new app store which runs within a new set of APIs known as Windows Runtime. Windows Runtime supports programming languages including C, C++, VB.NET, C#, along with HTML5 and JavaScript. The Windows Store offers both mobile and desktop apps solely for Windows applications.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Windows 8 applications seem to have been getting some mixed reviews. As of now, Google has stated that they do not plan on developing any Windows 8 apps because they do not believe there is enough interest in the minority operating system. With the Windows 8 OS still being very new, it is hard to say whether or not it will become the next big thing. However, I’m sure we will be seeing a lot more Windows 8 applications being developed and gaining more popularity in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>https://mobileappsqa.com/blog/will-windows-8-be-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviews for Microsoft Surface</title>
		<link>https://mobileappsqa.com/blog/reviews-for-microsoft-surface/</link>
		<comments>https://mobileappsqa.com/blog/reviews-for-microsoft-surface/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 16:32:56 +0000</pubDate>
		<dc:creator>dhahn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technological Rev]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lap top]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[Microsoft Surface RT]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Surface RT]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">https://mobileappsqa.com/blog/?p=188</guid>
		<description><![CDATA[Back in October Microsoft released a new product from its vast variety of products. The Microsoft Surface was introduced to world combining lap top technologies with tablet features.  The revise seem to be very positive,… <br/><br/><a class="readMore" href="/blog/reviews-for-microsoft-surface/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.innolance.com/blog/wp-content/uploads/2012/12/surface.jpg"><img src="http://www.innolance.com/blog/wp-content/uploads/2012/12/surface-300x219.jpg" alt="" width="300" height="219" /></a>Back in October Microsoft released a new product from its vast variety of products. The Microsoft Surface was introduced to world combining lap top technologies with tablet features.  The revise seem to be very positive, but that’s from the people who have purchased, which many have not.</p>
<p>&nbsp;</p>
<p>The Surface has is a really nice product. It’s fast, reliable and has the functionality of 2 separate devices. The Surface offers the touch screen, which has been getting great reviews by users. The ability to type and create power points, word documents, etc. has thrilled many people familiar with the windows platform. Microsoft Surface is very portable and comfortable to use in your lap.</p>
<p>&nbsp;</p>
<p>The new and improved Windows 8 platform is very desirable, but reviewers say it takes a bit getting used to. Windows completely revamped itself making this a hot ticket item. People seem a little skittish around the pricing. One reviewer mentioned that for the price you are getting a great device. He even goes on and says that it has replaced his tablet and lap top.</p>
<p>&nbsp;</p>
<p><strong>PROS</strong></p>
<ul>
<li>Incorporates Lap top and Touch Screen Features</li>
<li>Has new Windows 8 operating platform</li>
<li>USB ports</li>
<li>HDMI port</li>
<li>File Explorer</li>
<li>microSDXC slot</li>
<li>Office RT</li>
<li>Very resistent VaporMg case</li>
<li>Live Tiles</li>
<li>Has great HD screen even in High Glare</li>
</ul>
<p><strong>Cons</strong></p>
<ul>
<li>Doesn’t have a loud enough click when attaching Keyboard</li>
<li>Not compatible with many apps</li>
<li>Windows 8 takes a while to learn</li>
<li>It’s not selling very well.</li>
<li>Not cheap.</li>
<li>Doesn’t have a 128GB model</li>
</ul>
<p>&nbsp;</p>
<p>The Surface was originally just in Microsoft store or online for customers. Since they aren’t selling like they predicted ( 2 million before Jan 1) they are beginning to offer the surface into retail stores. The prices are a bit steep but they are worth the money that you pay for them. They do not offer a whole lot of apps like iPad or tablets , but Windows is working on getting more available.</p>
]]></content:encoded>
			<wfw:commentRss>https://mobileappsqa.com/blog/reviews-for-microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Apps</title>
		<link>https://mobileappsqa.com/blog/thanksgiving-apps/</link>
		<comments>https://mobileappsqa.com/blog/thanksgiving-apps/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 17:04:21 +0000</pubDate>
		<dc:creator>dhahn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technological Rev]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Android Jelly Bean]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[in-app advertising]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS apps]]></category>
		<category><![CDATA[iOS5]]></category>
		<category><![CDATA[iOS6]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iPad HD]]></category>
		<category><![CDATA[iPad3]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile apps quality]]></category>
		<category><![CDATA[multi platform]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[thanksgiving apps]]></category>

		<guid isPermaLink="false">https://mobileappsqa.com/blog/?p=184</guid>
		<description><![CDATA[&#160; It’s that time of year again! Thanksgiving is quickly approaching and while it’s a great holiday to spend time with family and friends and enjoy some great food, it can also be quite stressful. Entertaining… <br/><br/><a class="readMore" href="/blog/thanksgiving-apps/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
